- Released 2015, March
124.4g, 10mm thickness
Android 5.0.1, up to 6.0.1
8GB storage, microSD slot - 0.2%2,801,028 hits
- 4.7'720x1280 pixels
- 8MP
- 1GB RAMSnapdragon 410
- 2100mAh
Jul 31, 2019 LG Spirit 4G LG MS870 is a 4G/LTE enabled device featuring a 1.2 GHz dual-core processor, a 5-megapixel rear photo snapper with LED flash and full HD (1080p) video recording, as well as a 4.5-inch capacitive touchscreen display with Corning Gorilla Glass coating. Here you can download the LG Spirit 4G (LG MS870) User Manual. Total 210 pages. Solution provider or user. Choice of an e-mail, master data management, and virtual private network solution is at the sole discretion of the software provider, solution provider or user and any associated effect on information technology security protection is solely the responsibility of the software provider, solution provider or user. Manual Camera Mode. Customizing the Camera Options; Manual Video Mode. LG V20 User Guide. The 4G enhanced LTE network provides your phone with wireless Internet access over greater distances than Wi-Fi and delivers data transfer rates of up to 60 Mbps. To connect your phone to 4G, you need to be in an area covered by the 4G. Need a manual for your LG H440n Spirit Mobile Phone? Below you can view and download the PDF manual for free. There are also frequently asked questions, a product rating and feedback from users to enable you to optimally use your product.
Available as LG Spirit 4G LTE H440N (3G/LTE); LG Spirit H420 (3G only); LG Spirit Dual SIM with dual-SIM card slots; LG Escape 2 H445 (AT&T)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 900 / 1900 / 2100 - H440N | |
HSDPA 900 / 2100 - H420 | ||
HSDPA 850 / 1900 / 2100 - H445 | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - H440N | |
LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) - H445 | ||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, February |
---|---|---|
Status | Available. Released 2015, March |
Body | Dimensions | 133.3 x 66.1 x 10 mm (5.25 x 2.60 x 0.39 in) |
---|---|---|
Weight | 124.4 g (4.37 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~69.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) - H440N, H445 Mediatek MT6582 - H420 | |
CPU | Quad-core 1.2 GHz Cortex-A53 - H440N, H445 Quad-core 1.3 GHz Cortex-A7 - H420 | |
GPU | Adreno 306 Mali-400MP2 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, AF - H440N, H445 5 MP, AF - H420 |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 1 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (H445 only) | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 2100 mAh battery |
---|---|
Stand-by | Up to 540 h (2G) / Up to 591 h (3G) |
Misc | Colors | Titan, Gold, White |
---|---|---|
Models | H440n, H442, H420, H422 | |
SAR | 1.06 W/kg (head) 0.92 W/kg (body) | |
SAR EU | 0.78 W/kg (head) 0.69 W/kg (body) | |
Price | About 120 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
LG Spirit - user opinions and reviews
- Anonymous
- LX7
It would cost you like $50 in parts to repair and say $40 more in labor, not sure it's worth it, this is an ancient phone which was just average at the time, you could get a redmi 7 for like $120 USD twice the battery.
- Xentiment
- S7x
You can downgrade to 5.0 using LG UP software. One tip to save your time is to get uppercut from XDA before falshing as it will register your phone automatically. Google it for more info.
- Jim Shcneider
- nwt
My LG Spirit (3G) is 3.5 years old. The screen is finally shattered after two falls from 2 meters. The battery holds around 50% of its original charge (charging at least once everyday, that's 1200 cycles) and is now starting to bulge. The phone is co...
Size: 13.97 MB
Language: EN
Rating: 10 / 10 (Vote: 82)
This is the official LG Spirit User Guide in English provided from the manufacturer. If you are looking for detailed technical specifications, please see our Specs page.
Lg 4g Phone Manual
Description
Other names: Spirit 4G LTE, H440, H440y, H440n, 133,25 x 66,12 x 9,95 mm, 120 g, Li-Ion 2100 mAh, Qualcomm Snapdragon 410 8916, IPS TFT 16M colors 720 x 1280 px (4.70″) 312 ppi, digital camera 8 Mpx, 3264x2448 px, mp3, radio, MMS, WiFi, GPS, LTE, microSD, microSDHC, max 32 GB, Android 5.0.1 Lollipop, touchscreen,